polish
06-05-2005, 07:40 PM
http://www.basketballreference.com/players/bycollege.htm?sch=Texas+A%26M
So i cheated, sue me :p
Beasley, John 1967-1973
Britton, David 1980-1980
Crite, Winston 1987-1988
Davis, Walt 1953-1957
Lee, Doug 1991-1994
Parker, Sonny 1976-1981
Thompson, Brooks 1994-1997
Loftin
06-06-2005, 12:52 AM
Wow, that basketball reference site was pretty cool. It gives the total salary earned by each player over the span of their career.
Hakeem Olajuwon - $99,364,188
Michael Jordan - $93,772,500
Charles Barkley - $43,456,000
Shaquille O'Neal - $191,614,005
Reggie Miller - $99,051,748
Magic Johnson - $46,199,290
Kareem Abdul-Jabbar - $20,282,494
Larry Bird - $26,495,000
Dominique Wilkins - $23,292,500
After looking at Larry Bird and Dominique Wilkin's salaries, I found these numbers to be apalling:
Greg Ostertag - $43,851,390
Shawn Bradley - $60,280,000
Danny Manning - $59,650,666
Jamal Mashburn - $65,548,634
Kobe Bryant - $73,929,240(with over $100 million left on current contract)
Zydrunas Ilgauskas - $73,364,000
Antoine Walker - $76,471,080
Glenn Robinson - $79,863,250
Latrell "I Got A Family To Feed" Sprewell - $96,622,500
Stephon Marbury - $77,625,320
Penny Hardaway - $104,399,000(salary nearly doubled AFTER his career hindering knee injury, he made over $14 million in 2005)
Vin Baker - $79,378,006
Vlyrock
06-08-2005, 03:38 PM
In case you're wondering about the payscale for each spot, here's a resource:
This is the Rookie Salary Scale for 1st round draft picks for the 2004-2005 season. The teams may sign a player ranging from 80% - 120% of the scale for the position in which the player was selected, and in almost every case the player is signed for 120% of the scale value. Unsigned players count at 100% of scale for the team's salary (against the cap).
Pick Year 1 Year 2 Year 3 Year 4 Qual Offer
1 $3,483,100 $3,744,300 $4,005,600 26.10% 30.00%
2 $3,116,400 $3,350,100 $3,583,800 26.20% 30.50%
3 $2,798,600 $3,008,500 $3,218,400 26.40% 31.20%
4 $2,523,200 $2,712,400 $2,901,600 26.50% 31.90%
5 $2,284,900 $2,456,200 $2,627,600 26.70% 32.60%
6 $2,075,300 $2,231,000 $2,386,600 26.80% 33.40%
7 $1,894,500 $2,036,600 $2,178,700 27.00% 34.10%
8 $1,735,600 $1,865,800 $1,996,000 27.20% 34.80%
9 $1,595,400 $1,715,000 $1,834,700 27.40% 35.50%
10 $1,515,600 $1,629,300 $1,742,900 27.50% 36.20%
11 $1,439,800 $1,547,800 $1,655,800 32.70% 36.90%
12 $1,367,800 $1,470,400 $1,573,000 37.80% 37.60%
13 $1,299,400 $1,396,900 $1,494,300 42.90% 38.30%
14 $1,234,500 $1,327,000 $1,419,600 48.10% 39.10%
15 $1,172,700 $1,260,700 $1,348,600 53.30% 39.80%
16 $1,114,100 $1,197,700 $1,281,200 53.40% 40.50%
17 $1,058,400 $1,137,800 $1,217,200 53.60% 41.20%
18 $1,005,500 $1,080,900 $1,156,300 53.80% 41.90%
19 $960,200 $1,032,200 $1,104,300 54.00% 42.60%
20 $921,800 $991,000 $1,060,100 54.20% 43.30%
21 $884,900 $951,300 $1,017,700 59.30% 44.10%
22 $849,500 $913,300 $977,000 64.50% 44.80%
23 $815,600 $876,700 $937,900 69.70% 45.50%
24 $782,900 $841,700 $900,400 74.90% 46.20%
25 $751,600 $808,000 $864,400 80.10% 46.90%
26 $726,700 $781,200 $835,700 80.30% 47.60%
27 $705,700 $758,700 $811,600 80.40% 48.30%
28 $701,400 $754,000 $806,600 80.50% 49.00%
29 $696,300 $748,500 $800,700 80.50% 50.00%
Big difference between 5 (Antoine's highest predicted) vs 17 (AW's lowest)
http://www.realgm.com/src_rookiescale.php
vBulletin® v3.7.1, Copyright ©2000-2008, Jelsoft Enterprises Ltd.